Description
Plate-type common welded flangInformation
The sealing face of Plate-type common welded flange
Flat face (FF), raised face (RF)
Production materials
Stainless steel: 201, 202, 301, 304, 304 L, 316, 316 L, 321;
Applicable flange standards
HG20593-1997 of the Ministry of Chemical Industry, the Chinese standard GB/T9119-2000, and the Mechanical Standard JB/T81-94
The main appearance dimensions and connection dimensions for reference
| Inside nominal diameter | Outer pipe diameter | Outer diameter | Bolt hole center diameter | Diameter of the connection bulge | High bottom of the connection bulge | Flange thickness | Bolt hole | Inner diameter | |
| Diameter | Number | ||||||||
| DN | d3 | D | D1 | D2 | F | d | d0 | n | D3 |
| 10 | 14 | 90 | 60 | 41 | 2 | 14 | 14 | 4 | 15 |
| 15 | 18 | 95 | 65 | 46 | 2 | 14 | 14 | 4 | 19 |
| 20 | 25 | 105 | 75 | 56 | 2 | 16 | 14 | 4 | 26 |
| 25 | 32 | 115 | 85 | 65 | 2 | 16 | 14 | 4 | 33 |
| 32 | 38 | 140 | 100 | 76 | 2 | 18 | 18 | 4 | 39 |
| 40 | 45 | 150 | 110 | 84 | 2 | 18 | 18 | 4 | 46 |
| 50 | 57 | 165 | 125 | 99 | 2 | 20 | 18 | 4 | 59 |
| 65 | 76 | 185 | 145 | 118 | 2 | 20 | 18 | 4 | 78 |
| 80 | 89 | 200 | 160 | 132 | 2 | 20 | 18 | 8 | 91 |
| 100 | 108 | 220 | 180 | 156 | 2 | 22 | 18 | 8 | 110 |
| 125 | 133 | 250 | 210 | 184 | 2 | 22 | 18 | 8 | 135 |
| 150 | 159 | 285 | 240 | 211 | 2 | 24 | 22 | 8 | 161 |
| 200 | 219 | 340 | 295 | 266 | 2 | 24/26 | 22 | 8/12 | 222 |
| 250 | 273 | 395/405 | 350/355 | 319 | 2 | 26/28 | 22/26 | 12 | 276 |
| 300 | 325 | 445/460 | 400/410 | 370 | 2 | 28/32 | 22/26 | 12 | 328 |
| 350 | 377 | 505/520 | 460/470 | 429 | 2 | , 30/35 | 22/26 | 16 | 380 |
| 400 | 426 | 565/580 | 515/525 | 480 | 2 | 32/38 | 26/30 | 16 | 430 |
| 450 | 480 | 615/640 | 565/585 | 530/548 | 2 | 35/42 | 26/30 | 20 | 484 |
| 500 | 530 | 670/715 | 620/650 | 582/609 | 2 | 38/46 | 26/33 | 20 | 534 |
| 600 | 630 | 780/840 | 725/770 | 682/720 | 2 | 42/52 | 30/36 | 20 | 634 |






Reviews
There are no reviews yet.